![]() |
||||||||||
| Type | Direct Mixture Injection, homogeneous-charge, single cylinder, two-stroke cycle |
| Bore, working / injector | 58.0 mm / 25.0 mm |
| Stroke, working / injector | 43.0 mm / 45.9 mm |
| Rod, length | 81.0 mm / 76.2 mm |
| Displacement | 113 cc / 1 |
| Single carburetor | 21mm venturi, 28mm throttle bore |
| Shaft power | 10.7 SAE HP @ 7000 rpm |
| Fuel consumption |
Cruise: 0.55 lb fuel/hp-hour Full power: 0.88 lb fuel/hp-hour |
| Fuel | JP-5, JP-8 or Gasoline |
| Ignition, CD type | 28 vdc input, aircraft quality HV lead, with tachometer signal |
| Crankshaft assembly | 3-piece, pressed together, supported by three widely spaced ball bearings, one-piece con rods |
