![]() |
||||||||||
| Type | Opposed cylinder twin, two-stroke cycle, crankcase scavenged |
| Bore | 66.0 mm |
| Stroke | 42.4 mm |
| Rod, length | 73.0 mm |
| Displacement | 290 cc |
| Dual carburetors, progressive linkage | 21mm venturi, 28mm throttle bore |
| Shaft power | 25.5 SAE HP @ 7750 rpm |
| Weight | 7.7kg (16.9 lb) |
| Fuel consumption |
Cruise: 0.64 lb fuel/hp-hour Full power: 0.78 lb fuel/hp-hour |
| Fuel | 87 min octane gasoline with 2% premixed oil |
| Ignition, CD type | 28 vdc input, aircraft quality HV leads, with tachometer signal |
| Crankshaft assembly | 3-piece, pressed together, supported by three widely spaced ball bearings, one-piece con rods |
| Typical 2-blade propeller | 29-inch dia x 17-inch pitch |
